Culver City
SUN-COED Statistic Index
»
Fall 2026
SUN-COED TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Castellanos, Jessica | Hits Creek | 27 | 0 | 1.000 |
| Gilliam, Neya | Trap House | 24 | 0 | 1.000 |
| Salinas, Oscar | Hits Creek | 16 | 0 | 1.000 |
| Fergason, Cody | 5 Run Rule | 15 | 0 | 1.000 |
| Ginter, Brian | 5 Run Rule | 24 | 2 | .917 |
| Huggins, Lynden | Trap House | 23 | 2 | .913 |
| Stone, Miriam | Zodiacs | 29 | 3 | .897 |
| Jacobson, Matt | 5 Run Rule | 23 | 3 | .870 |
| Prewett, Alissa | Hits Creek | 29 | 5 | .828 |
| Barton, Carly | Hits Creek | 16 | 3 | .812 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
