Culver City
SUN-COED Statistic Index
»
Fall 2026
SUN-COED TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Morton, Davon | Trap House | 18 | 16 | .889 |
| Barker, Chris | 5 Run Rule | 19 | 16 | .842 |
| Macon, Boris | Trap House | 15 | 11 | .733 |
| Gonzalez, Joe | Hits Creek | 17 | 12 | .706 |
| Rozelle, Tim | 5 Run Rule | 12 | 8 | .667 |
| Bouchard, Travis | Hits Creek | 18 | 11 | .611 |
| Ginter, Brian | 5 Run Rule | 15 | 9 | .600 |
| Kaai, Marc | Zodiacs | 17 | 10 | .588 |
| Corless, Andrew | Zodiacs | 17 | 10 | .588 |
| Posey, Kenora | Trap House | 31 | 18 | .581 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
