Eastvale-JCSD
SUN-COED Statistic Index
»
Summer 2023
SUN-COED TOP 10 HOMERUN HITTERS
Name | Team | HR |
---|---|---|
Vaea, Aisi | Blue Ballaz | 5 |
Estrada, Anthony | Youre Killing Me Smalls | 5 |
Marshall, Peter | Momanddads Night Out | 4 |
Viramontes, Victor | Blue Ballaz | 3 |
Barba, Drew | Blue Ballaz | 2 |
Bronkar, Brandon | Momanddads Night Out | 2 |
Rangel, Caleb | Momanddads Night Out | 2 |
Townsend, Chris | Blue Ballaz | 2 |
Miller, Conner | Blue Ballaz | 2 |
Merendon, Cynthia | Blue Ballaz | 1 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.