Eastvale-JCSD
SUN-COED Statistic Index
»
Summer 2023
SUN-COED TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
Name | Team | AB | H | AVE |
---|---|---|---|---|
Rangel, Caleb | Momanddads Night Out | 21 | 18 | .857 |
Barba, Drew | Blue Ballaz | 29 | 24 | .828 |
Vaea, Aisi | Blue Ballaz | 23 | 19 | .826 |
Peters, Lonnie | Random Strangers | 21 | 17 | .810 |
Sandoval, Omar | Youre Killing Me Smalls | 14 | 11 | .786 |
Reid, Hope | So Rude | 18 | 14 | .778 |
Adrian, Will | Random Strangers | 22 | 17 | .773 |
Perez, Elijah | So Rude | 25 | 19 | .760 |
Armenta, Mark | Momanddads Night Out | 23 | 17 | .739 |
Lourenco, Eddie | Random Strangers | 22 | 15 | .682 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.