Culver City
THU-MENS Statistic Index
»
Fall 2026
THU-MENS TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Colato, Chris | Beer Bombers | 40 | 31 | 1.290 |
| Cuellar, Kyle | Old Head Punishers | 30 | 24 | 1.250 |
| Silva, Jarron | Old Head Punishers | 35 | 28 | 1.250 |
| Gonzalez, Rick | Beer Bombers | 29 | 24 | 1.208 |
| Sanchez, Estuardo | Casiamigos | 31 | 26 | 1.192 |
| Litzinger, Steven | Dirty Birds | 23 | 20 | 1.150 |
| Lamas, David | Casiamigos | 24 | 21 | 1.143 |
| Garcia, Rob | Beer Bombers | 21 | 19 | 1.105 |
| Jarrett, Matthew | Javelinas | 18 | 17 | 1.059 |
| Vargas, Raul | Beer Bombers | 28 | 27 | 1.037 |
THU-MENS LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
