Culver City
SUN-COED Statistic Index
»
Summer 2025
SUN-COED TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Johnson, Troy | Straight Chaos | 38 | 23 | 1.652 |
| Cunningham, Chris | Cobra Kai | 43 | 29 | 1.483 |
| Heath, Tristian | The Never Was | 34 | 24 | 1.417 |
| Hunter, Ray | The Never Was | 25 | 19 | 1.316 |
| Hubbard, Damario | Straight Chaos | 32 | 26 | 1.231 |
| Garcia, Alex | Straight Chaos | 28 | 23 | 1.217 |
| Bouchard, Travis | Hits Creek | 31 | 27 | 1.148 |
| Engwall, Brett | Hits Creek | 21 | 19 | 1.105 |
| Bailey, Robert | Trap House | 20 | 19 | 1.053 |
| Higgins, Lynden | Trap House | 21 | 20 | 1.050 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
