Culver City
SUN-COED Statistic Index
»
Summer 2025
SUN-COED TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Hunter, Ray | The Never Was | 19 | 16 | .842 |
| Johnson, Troy | Straight Chaos | 23 | 18 | .783 |
| Garcia, Alex | Straight Chaos | 23 | 18 | .783 |
| Cunningham, Chris | Cobra Kai | 29 | 21 | .724 |
| Hubbard, Damario | Straight Chaos | 26 | 18 | .692 |
| Engwall, Brett | Hits Creek | 19 | 13 | .684 |
| Vera, Jennifer | We What Ever | 26 | 17 | .654 |
| Higgins, Lynden | Trap House | 20 | 13 | .650 |
| Green, Dru | The Never Was | 17 | 11 | .647 |
| Greenman, David | Cobra Kai | 25 | 16 | .640 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
