Culver City
SUN-COED Statistic Index
»
Summer 2025
SUN-COED TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Cunningham, Chris | Cobra Kai | .667 | 16 |
| Bouchard, Travis | Hits Creek | .800 | 15 |
| Johnson, Troy | Straight Chaos | .889 | 14 |
| Castellanos, Jessica | Straight Chaos | .333 | 13 |
| Samano, David | Straight Chaos | .500 | 13 |
| Heath, Tristian | The Never Was | .667 | 12 |
| Chavez, Anthony | Hits Creek | .667 | 12 |
| Garcia, Alex | Straight Chaos | .750 | 11 |
| Hubbard, Damario | Straight Chaos | .778 | 11 |
| Yert, Keith | Hits Creek | .667 | 11 |
SUN-COED LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
