Orange
THU-REC1 Statistic Index
»
Fall 2026
THU-REC1 TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Sanchez, Raymond | The Goonies | 24 | 20 | .833 |
| Diaz, Ernie | The Other Team | 23 | 19 | .826 |
| Obrien, Jerry | Lucky Best Team 1 | 18 | 14 | .778 |
| Hardesty, Cameron | The Visitors | 31 | 24 | .774 |
| Salgado, Beto | Sons Of Runs | 19 | 14 | .737 |
| Bilotta, Joey | Lucky Best Team 1 | 18 | 13 | .722 |
| Goddard, David | One Bad Inning | 25 | 18 | .720 |
| Heinicke, Noah | Lucky Best Team 1 | 25 | 18 | .720 |
| Landeros, Kris | The Goonies | 27 | 19 | .704 |
| Backus, Cory | Lucky Best Team 1 | 20 | 14 | .700 |
THU-REC1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
