Orange
THU-REC1 Statistic Index
»
Fall 2026
THU-REC1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Heinicke, Noah | Lucky Best Team 1 | .867 | 29 |
| Landeros, Kris | The Goonies | .769 | 24 |
| Stinson, Terry | One Bad Inning | .700 | 23 |
| Thornberg, Nathan | The Visitors | .526 | 22 |
| Lizardi, Isaiah | The Visitors | .688 | 20 |
| Magena, Johnny | The Other Team | .562 | 18 |
| Cornejo, Brian | The Other Team | .692 | 18 |
| Tavares, Marcos | One Bad Inning | .800 | 18 |
| Minton, Bradley | Thunder Buddies | .571 | 17 |
| Diaz, Ernie | The Other Team | .923 | 17 |
THU-REC1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
