Orange
WED-REC Statistic Index
»
Fall 2026
WED-REC TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Holguin, Justin | Outrun | 22 | 21 | .955 |
| Mejia, Jonathon | Doggpound | 30 | 23 | .767 |
| Garza, Louie | Outrun | 27 | 20 | .741 |
| Burnett, Jake | Outrun | 24 | 17 | .708 |
| Wear, Matthew | Id Hit That | 26 | 18 | .692 |
| Cortes, Joseph | Id Hit That | 19 | 13 | .684 |
| Alvando, David | Doggpound | 30 | 20 | .667 |
| Johnson, Justin | Id Hit That | 24 | 16 | .667 |
| Jimenez, Adrian | Catalina Bucks | 20 | 13 | .650 |
| Gomez, Julian | Raymar | 17 | 11 | .647 |
WED-REC LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
