Riverside
SUN-MID Statistic Index
»
Fall 2026
SUN-MID TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Reynoso, Tristian | Toma Wey | 31 | 22 | 1.409 |
| Mestas, Chris | Toma Wey | 41 | 30 | 1.367 |
| Birkett, Cliff | We Got The Runs | 38 | 28 | 1.357 |
| Gutierrez, Joshua | Long Strokes | 25 | 20 | 1.250 |
| Beehler, Greg | We Got The Runs | 37 | 31 | 1.194 |
| Rudy, Elijha | Long Strokes | 23 | 20 | 1.150 |
| Dossey, Austin | Los Peligrosos | 17 | 15 | 1.133 |
| Torres, Matthew | Long Strokes | 26 | 23 | 1.130 |
| Gutierrez, Aiden | Long Strokes | 20 | 20 | 1.000 |
| Zavala, Louie | Toma Wey | 23 | 23 | 1.000 |
SUN-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
