Riverside
SUN-MID Statistic Index
»
Fall 2026
SUN-MID TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Mestas, Chris | Toma Wey | .700 | 21 |
| Birkett, Cliff | We Got The Runs | .643 | 18 |
| Ayala, Sergio | Toma Wey | .625 | 17 |
| Reynoso, Tristian | Toma Wey | .615 | 17 |
| Torres, Matthew | Long Strokes | .462 | 16 |
| Beehler, Greg | We Got The Runs | .875 | 16 |
| Gutierrez, Louie | We Got The Runs | .538 | 15 |
| Saucedo, Anthony | Long Strokes | .750 | 15 |
| Gutierrez, Aiden | Long Strokes | .846 | 13 |
| Zavala, Louie | Toma Wey | .692 | 13 |
SUN-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
