Riverside
WED-LO1 Statistic Index
»
Fall 2026
WED-LO1 TOP 10 FIELDERS
Players must average 2.5 attempts per team game played to qualify.
Players must average 2.5 attempts per team game played to qualify.
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Ladd, Mack | Rusd All Stars Wed | 52 | 1 | .981 |
| Phillips, Ryan | Rusd All Stars Wed | 25 | 1 | .960 |
| Gardner, Ryan | Nads | 23 | 1 | .957 |
| Cruz, Jaie | Stone Cold Stunnas | 40 | 2 | .950 |
| Gomez, Jessica | Los Aztecas | 20 | 1 | .950 |
| Smith, Nelson | So Cal Smithians | 56 | 3 | .946 |
| Villa, Albert | So Cal Smithians | 53 | 5 | .906 |
| Pardo, Kaven | Dugout Disciples | 29 | 3 | .897 |
| Montano, Manny | Stone Cold Stunnas | 36 | 4 | .889 |
| Johnson, Scott | So Cal Smithians | 27 | 3 | .889 |
WED-LO1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
