Riverside
WED-LO1 Statistic Index
»
Fall 2026
WED-LO1 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Villa, Albert | So Cal Smithians | 6 |
| Smith, Nelson | So Cal Smithians | 4 |
| O'brien, Andrew | So Cal Smithians | 4 |
| Holland, Daillin | Los Aztecas | 3 |
| Phillips, Ryan | Rusd All Stars Wed | 2 |
| Torres, Alex | Rusd All Stars Wed | 2 |
| Hagman, John | So Cal Smithians | 2 |
| Dorsey, Evan | So Cal Smithians | 2 |
| Rodriguez, Adrian | Los Aztecas | 2 |
| Zuniga, Levi | Dugout Disciples | 2 |
WED-LO1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
