Riverside
WED-LO1 Statistic Index
»
Fall 2026
WED-LO1 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| O'brien, Andrew | So Cal Smithians | .846 | 27 |
| Villa, Albert | So Cal Smithians | .562 | 24 |
| Gardner, Ryan | Nads | .588 | 20 |
| Viloria, Taylor | Nads | .619 | 20 |
| Phillips, Ryan | Rusd All Stars Wed | .800 | 20 |
| Trujillo, Nate | Stone Cold Stunnas | .667 | 19 |
| Lisco, Michael | Nads | .733 | 18 |
| Lua, Juan | Rusd All Stars Wed | .611 | 17 |
| Hagman, John | So Cal Smithians | .500 | 15 |
| Johnson, Scott | So Cal Smithians | .900 | 15 |
WED-LO1 LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
