Orange
THU-MID Statistic Index
»
Fall 2026
THU-MID TOP 10 SLUGGERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Walsh, Justin | The Mighty Bombers | 39 | 25 | 1.560 |
| Guemero, Steve | Chex Mix | 32 | 23 | 1.391 |
| Walsh, Parker | Make Sb Great Again | 27 | 20 | 1.350 |
| Sisneros, Jeff | Nbl | 22 | 17 | 1.294 |
| Reynoso, Saul | The Mighty Bombers | 28 | 22 | 1.273 |
| Renteria, Robert | Kall Out Kingz | 25 | 21 | 1.190 |
| Serna, Adrian | The Mighty Bombers | 32 | 28 | 1.143 |
| Van Skike, Mark | Make Sb Great Again | 28 | 25 | 1.120 |
| Reynoso, Leo | The Mighty Bombers | 19 | 17 | 1.118 |
| Panno, Jake | Make Sb Great Again | 30 | 27 | 1.111 |
THU-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
