Orange
THU-MID Statistic Index
»
Fall 2026
THU-MID TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Lawson, Matt | Slayer Army | .562 | 20 |
| Sandoval, Joe | Chex Mix | .692 | 16 |
| Serna, Adrian | The Mighty Bombers | .462 | 16 |
| Enriquez, David | Chex Mix | .769 | 15 |
| Pope, Ryan | Slayer Army | .625 | 15 |
| Horwich, Bryan | Nbl | 1.000 | 15 |
| Van Skike, Mark | Make Sb Great Again | .692 | 14 |
| Shear, Mike | Pbc | .533 | 14 |
| Ramirez, Mario | The Mighty Bombers | .800 | 14 |
| Raynes, Andrew | Pbc | .385 | 14 |
THU-MID LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
