Anaheim
WED-MENS Statistic Index
»
Fall 2026
WED-MENS TOP BATTERS
Players must average 2.2 plate appearances per team game played to qualify.
Players must average 2.2 plate appearances per team game played to qualify.
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Joffe, Chris | Mighty Dirty Ducks | 14 | 12 | .857 |
| Mackey, Kevin | Mighty Dirty Ducks | 27 | 22 | .815 |
| Miranda, David | Swingers Club | 26 | 21 | .808 |
| Mayer, Max | Mighty Dirty Ducks | 19 | 15 | .789 |
| Havican, Brett | Asylum Farm System | 36 | 27 | .750 |
| Villianueva, Ray | Asylum Farm System | 24 | 18 | .750 |
| Rios, Mikey | Mighty Dirty Ducks | 35 | 26 | .743 |
| Helm, Nash | Mighty Dirty Ducks | 22 | 16 | .727 |
| Orejel, Alex | Oc Pistoleros | 28 | 20 | .714 |
| Rivera, Christian | Los Pollos Hermanos | 27 | 19 | .704 |
WED-MENS LEAGUE STANDINGS
Select league standings to view statistics.
DEFENSIVE LEADER BOARDS
Select a leader board to view statistics.
OFFENSIVE LEADERS BOARDS
Select a leader board to view statistics.
